Third Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheshire United | 1 | Madison Celtic FC | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stamford City | 1 | Newington Portuguese | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamden United | 2 | Wallingford Morelia | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilton Wolves | 0 | North Haven SC | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Branford SC | 3 | Eli's FC | 0
|
Guilford Celtic is a Connecticut based team playing in the Shoreline Adult Soccer League since 2010. The team was formed in 2003 and played in the Connecticut Adult Recreational Soccer League for 7 years. In 2017 we changed our name from Madison to Guilford Celtic! The team is inspired by Glasgow Celtic FC...probably the greatest football team on the planet!
Tuesday, November 1, 2016
Division 3 Runners Up! Results and Final League Standings! (#18)
Subscribe to:
Posts (Atom)